Bridging the gap between Steel manufacturers and steel buyers
Home » Our Clients

Our Products
Products
M S Angles

M S Equal Angles

Thickness (mm)

Weight (kg/m)

Size mm 3 4 5 6 8 10 12 16 18 20 25
20x 20 0.9 1.1                  
25 x 25 1.1 1.4 1.8 2.2              
30 x 30 1.4 1.8 2.2 2.8              
35 x 35 1.6 2.1 2.6 2.8              
40 x 40 1.8 2.4 3.0 3.5
45 x 45 2.1 2.7 3.4 4.0              
50 x 50 2.3 3.0 3.8 4.5              
65 x 65     4.9 5.8 7.7 9.4          
75 x 75     5.7 6.8 8.9 11.0          
80 x 80       7.3 9.6 11.8 14.0        
90 x 90       8.2 10.8 13.4 15.8        
100 x 100       9.2 12.1 14.9 17.7        
110 x 110         13.4 16.5 19.6 24.2      
130 x 130         15.9 19.7 23.4 28.9      
150 x 150           22.8 27.2 35.8 39.9 44.1  
200 x 200             36.6 48.5 54.0 60.0 73.6
 

Product Range
TMT TOR Angles Channels Sheets
Flats Plates Rounds Squares Joists
         

Home  |  Corporate Info  |   Products  | Infrastructure | Our Client | Contact |