Bridging the gap between Steel manufacturers and steel buyers
Home » Our Clients

Our Products
Products
CR/HR SHEET

CR / HR  Sheets

Guage Thickness mm

Weight kg/sq.m

8 4 31.40
9 3.55 27.90
10 3.15 24.75
11 2.80 22.00
12 2.50 19.00
13 2.25 17.60
14 2.00 15.70
15 1.80 14.15
16 1.60 12.55
17 1.40 11.00
18 1.25 9.80
19 1.12 8.80
20 1.00 7.85
21 0.90 7.05
22 0.80 6.30
24 0.63 4.95
26 0.50 3.90
28

0.40

3.15

Product Range
TMT TOR Angles Channels Sheets
Flats Plates Rounds Squares Joists
         

Home  |  Corporate Info  |   Products  | Infrastructure | Our Client | Contact |