Bridging the gap between Steel manufacturers and steel buyers
Home » Our Clients

Our Products
Products
M. S Squares, Rounds, Tor / TMT


        M.S   Squares                                       Tor/TMT                                Round

Size mm Weight kg/m Size mm Weight kg/m
  Squares Rounds TMT   Squares Rounds TMT
6 0.28 0.22 0.23 45 15.9 12.29  
8 0.50 0.39 0.39 50 19.6 15.40  
10 0.78 0.62 0.62 56 24.6 19.35  
12 1.13 0.89 0.62 63 31.1 24.57  
16 2.01 1.58 1.60 80 50.24 39.46  
18 2.54 2.00 2.00 80 63.58 49.94
20 3.14 2.47 2.50 100 78.50 61.66
22 3.8 3.00 3.00 110 94.91 74.60  
25 4.91 3.80 3.85 125 122.60 96.34  
28 6.2 4.80 4.83 140 153.80 120.84  
32 8.1 6.30 6.31 160 200.96 157.84  
36 10.2 8.00 8.00 180 254.34 199.76  
40 12.6 9.90 9.90 200 324.00 244.62  
 

Product Range
TMT TOR Angles Channels Sheets
Flats Plates Rounds Squares Joists
         

Home  |  Corporate Info  |   Products  | Infrastructure | Our Client | Contact |